Specificatie langlopende schulden 2020 (x € 1.000) |
---|
Lening | Oorspr. | Naam | Laatste | Rente | Restant- | Opgenomen | Betaalde | Betaalde | Restant- |
---|---|---|---|---|---|---|---|---|---|
295 | 20.000 | NWB | 2022 | 4,265% | 4.001 | 0 | 171 | 1.333 | 2.668 |
296 | 35.000 | BNG | 2038 | 4,595% | 21.291 | 0 | 958 | 1.167 | 20.124 |
299 | 20.000 | BNG | 2059 | 4,250% | 16.000 | 0 | 681 | 400 | 15.600 |
300 | 20.000 | BNG | 2060 | 4,390% | 16.400 | 0 | 715 | 400 | 16.000 |
301 | 20.000 | NWB | 2061 | 4,360% | 16.800 | 0 | 743 | 400 | 16.400 |
302 | 16.000 | NWB | 2062 | 4,440% | 13.760 | 0 | 616 | 320 | 13.440 |
Totaal | 131.000 | 88.252 | 0 | 3.884 | 4.020 | 84.232 | |||
BNG = Bank Nederlandse Gemeenten | |||||||||
NWB = Nederlandse Waterschapsbank |